<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on September 17, 2026 at 11:58 pm by All in One SEO v5.0.1.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://lavraremaps.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Luke A Vavra           Rare Maps And Books</title>
		<link><![CDATA[https://lavraremaps.com]]></link>
		<description><![CDATA[Luke A Vavra           Rare Maps And Books]]></description>
		<lastBuildDate><![CDATA[Thu, 17 Sep 2026 15:00:13 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://lavraremaps.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://lavraremaps.com/product/theodore-de-bry-german-first-edition-of-part-iv-grands-voyages-caribbean-area-1594/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/theodore-de-bry-german-first-edition-of-part-iv-grands-voyages-caribbean-area-1594/]]></link>
			<title>TDas vierdte Buch von der Neuwen Welt. Oder neuwe vnd gründtliche Historien, von dem Nidergängischen Indien, so von Christophoro Columbo im Jar 1492……HEODORE DE BRY. GERMAN FIRST EDITION OF PART IV, GRAND VOYAGES. CARIBBEAN AREA. 1594.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 15:00:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/theodore-de-bry-part-vi-grands-voyages-1597/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/theodore-de-bry-part-vi-grands-voyages-1597/]]></link>
			<title>Das sechste Theil Americae oder Der Historien Hieron. Benzo das dritte Buch. Darinnen erzehlet wirt, wie die Spanier. THEODORE DE BRY PART VI, GRAND VOYAGES, 1597.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 14:55:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/theodore-de-bry-rare-first-german-edition-1590/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/theodore-de-bry-rare-first-german-edition-1590/]]></link>
			<title>Warhafftige Contrafacturen Und Sebrauch der Innnivohner der jentgen Landschafft in America welche VirginiTHEODORE DE BRY. RARE FIRST GERMAN EDITION 1590</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 14:17:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/theodore-de-bry-rare-first-edition-1590-german-book/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/theodore-de-bry-rare-first-edition-1590-german-book/]]></link>
			<title>Warhafftige Contrafacturen Und Sebrauch der Innnivohner der jentgen Landschafft in America welche VirginiTHEODORE DE BRY. RARE FIRST EDITION 1590 GERMAN BOOK</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 14:01:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/rare-first-german-edition-part-i-of-theodore-de-brys-grand-voyages-1590/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/rare-first-german-edition-part-i-of-theodore-de-brys-grand-voyages-1590/]]></link>
			<title>Warhafftige Contrafacturen Und Sebrauch der Innnivohner der jentgen Landschafft in America welche VirginiaRARE FIRST GERMAN EDITION, PART I OF THEODORE DE BRY’S GRAND VOYAGES. 1590. INCOMPLETE.</title>
			<pubDate><![CDATA[Thu, 17 Sep 2026 13:53:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/book-care-baynes-cope-1989/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/book-care-baynes-cope-1989/]]></link>
			<title>Book Care. Baynes-Cope. 1989.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 19:53:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/toledo-rand-mcnally-1898/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/toledo-rand-mcnally-1898/]]></link>
			<title>TOLEDO. RAND-MCNALLY. 1898.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 19:49:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/virginia-in-maps-stephenson-and-mckee-2000/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/virginia-in-maps-stephenson-and-mckee-2000/]]></link>
			<title>VIRGINIA IN MAPS, STEPHENSON AND MCKEE, 2000.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 19:37:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/winfield-scott-resignation-harpers-weekly-1861/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/winfield-scott-resignation-harpers-weekly-1861/]]></link>
			<title>WINFIELD SCOTT RESIGNATION.  HARPER’S WEEKLY.  1861.</title>
			<pubDate><![CDATA[Sun, 16 Aug 2026 22:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/smiths-voyage-chesapeake-bay-16-7-1609/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/smiths-voyage-chesapeake-bay-16-7-1609/]]></link>
			<title>SMITH’S VOYAGE CHESAPEAKE BAY 16-7-1609.</title>
			<pubDate><![CDATA[Sun, 13 Sep 2026 23:22:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/nebenzahl-atlas-columbus-1990/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/nebenzahl-atlas-columbus-1990/]]></link>
			<title>NEBENZAHL, ATLAS. COLUMBUS. 1990.</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 13:24:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/map-of-virginia-white-de-bry-1590/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/map-of-virginia-white-de-bry-1590/]]></link>
			<title>VIRGINIA MAP.  JOHN WHITEE/THEODORE DE BRY.  1590.  STATE 2.</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 13:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/virginia-rare-railroad-overprint-lloyd-1862-1872/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/virginia-rare-railroad-overprint-lloyd-1862-1872/]]></link>
			<title>VIRGINIA MAP. RARE RAILROAD OVERPRINT.  LLOYD.  1862/1872.</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 13:12:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/trio-of-travel-books-published-in-german-by-theodore-de-bry-with-text-by-benzoni/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/trio-of-travel-books-published-in-german-by-theodore-de-bry-with-text-by-benzoni/]]></link>
			<title>THEODORE DE BRYTRIO OF TRAVEL BOOKS PUBLISHED IN GERMAN WITH TEXT BY BENZONI.</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 12:54:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/thomas-hariot-rukeyser-1971/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/thomas-hariot-rukeyser-1971/]]></link>
			<title>THOMAS HARIOT. RUKEYSER, 1971</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 19:43:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/mapping-virginia-wooldridge-2012/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/mapping-virginia-wooldridge-2012/]]></link>
			<title>MAPPING VIRGINIA. WOOLDRIDGE, 2012</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 19:31:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/ornithology-allen-american-philosophical-society-1951/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/ornithology-allen-american-philosophical-society-1951/]]></link>
			<title>ORNITHOLOGY. ALLEN. AMERICAN PHILOSOPHICAL SOCIETY, 1951.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 16:25:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/maps-of-washington-dc-reprint-by-manasek-1996/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/maps-of-washington-dc-reprint-by-manasek-1996/]]></link>
			<title>MAPS OF WASHINGTON, DC. REPRINT BY MANASEK. 1996. SOLD!</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 16:24:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/papenfuse-coale-atlas-of-maryland-2003/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/papenfuse-coale-atlas-of-maryland-2003/]]></link>
			<title>Atlas of Maryland. Papenfuse &amp; Coale. 2003.</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 13:09:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/wagner-plains-and-rockies-1937/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/wagner-plains-and-rockies-1937/]]></link>
			<title>WAGNER PLAINS AND ROCKIES 1937</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 16:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/mapping-of-the-world-shirley-1983/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/mapping-of-the-world-shirley-1983/]]></link>
			<title>MAPPING OF THE WORLD. SHIRLEY. 1983.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 16:15:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/portrait-of-french-lady-charcoal-c1870-80/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/portrait-of-french-lady-charcoal-c1870-80/]]></link>
			<title>CHARCOAL PORTRAIT OF FRENCH LADY.  C1870-80.</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 13:07:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/mapping-of-north-america-burden-2-volumes-1996-and-2007/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/mapping-of-north-america-burden-2-volumes-1996-and-2007/]]></link>
			<title>MAPPING OF NORTH AMERICA. BURDEN. 2 VOLUMES, 1996 and 2007.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 16:09:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/english-equestrian-scenes-hablot-knight-browne-c-1870/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/english-equestrian-scenes-hablot-knight-browne-c-1870/]]></link>
			<title>ENGLISH EQUESTRIAN SCENES. Hablot Knight Browne. c.1870</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 15:38:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/german-edition-of-cooks-1st-voyage-volumes-1-and-2-of-3-with-54-maps-and-plates-hawkesworth-1774/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/german-edition-of-cooks-1st-voyage-volumes-1-and-2-of-3-with-54-maps-and-plates-hawkesworth-1774/]]></link>
			<title>COOK&#8217;S 1ST VOYAGE, VOLUMES 1 AND 2 (OF 3) WITH 54 MAPS AND PLATES. HAWKESWORTH.   GERMAN EDITION      H.  1774.</title>
			<pubDate><![CDATA[Sat, 11 Jul 2026 12:58:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/bread-fruit-tahiti-sansom-1818/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/bread-fruit-tahiti-sansom-1818/]]></link>
			<title>BREAD FRUIT. TAHITI. SANSOM. 1818.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 15:33:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/van-gogh-the-potato-eaters-1885-c1960/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/van-gogh-the-potato-eaters-1885-c1960/]]></link>
			<title>Van Gogh. The Potato Eaters. 1885/c1960.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 15:25:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/charcoal-portrait-1919/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/charcoal-portrait-1919/]]></link>
			<title>CHARCOAL PORTRAIT.  1919</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 15:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/engraving-turner-armytage/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/engraving-turner-armytage/]]></link>
			<title>ENGRAVING. TURNER/ARMYTAGE.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 15:22:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/western-hemisphere-theodore-de-bry-1596/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/western-hemisphere-theodore-de-bry-1596/]]></link>
			<title>WESTERN HEMISPHERE, THEODORE DE BRY, 1596</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:59:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/theodore-de-bry-south-america-1592/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/theodore-de-bry-south-america-1592/]]></link>
			<title>THEODORE DE BRY. SOUTH AMERICA. 1592</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:55:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/audubon-prints-bannon-lois-elmer-and-taylor-clark-1980/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/audubon-prints-bannon-lois-elmer-and-taylor-clark-1980/]]></link>
			<title>AUDUBON PRINTS. BANNON, LOIS ELMER AND TAYLOR CLARK. 1980.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:46:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/massachusetts-bristol-county-1871/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/massachusetts-bristol-county-1871/]]></link>
			<title>MASSACHUSETTS &#8211; BRISTOL COUNTY &#8211; 1871.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:46:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/trumbull-ct-beers-1867/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/trumbull-ct-beers-1867/]]></link>
			<title>TRUMBULL, CT.  Beers.  1867.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/krakauer-grete-wolf-scenes-in-israel-1927/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/krakauer-grete-wolf-scenes-in-israel-1927/]]></link>
			<title>KRAKAUER, GRETE WOLF. SCENES IN ISRAEL.  1927.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:45:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/washington-dc-second-plan-of-published-in-scotland-ca-1805/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/washington-dc-second-plan-of-published-in-scotland-ca-1805/]]></link>
			<title>WASHINGTON, DC.  SECOND PLAN OF PUBLISHED IN SCOTLAND. Ca. 1805.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:44:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/ker-memoirs-and-secret-negotiations-1726/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/ker-memoirs-and-secret-negotiations-1726/]]></link>
			<title>KER. MEMOIRS AND SECRET NEGOTIATIONS. 1726.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:44:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/analysis-of-theodore-de-bry-s-part-i-virginia-and-part-iv-caribbean/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/analysis-of-theodore-de-bry-s-part-i-virginia-and-part-iv-caribbean/]]></link>
			<title>ANALYSIS OF THEODORE DE BRY&#8217; S PART I (VIRGINIA) AND PART IV (CARIBBEAN). 2023</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/washington-dc-bohn-casimir-with-city-plan-1858/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/washington-dc-bohn-casimir-with-city-plan-1858/]]></link>
			<title>WASHINGTON, DC. BOHN, CASIMIR.  WITH CITY PLAN. 1858.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:43:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/map-of-virginia-john-white-1590-rare-state/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/map-of-virginia-john-white-1590-rare-state/]]></link>
			<title>MAP OF VIRGINIA. JOHN WHITE, 1590. RARE STATE 3.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:42:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/book-of-fine-prints-zigrosser-revised-edition/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/book-of-fine-prints-zigrosser-revised-edition/]]></link>
			<title>BOOK OF FINE PRINTS. Zigrosser. Revised Edition. 1958</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:42:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/bohemia-ortelius-1571/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/bohemia-ortelius-1571/]]></link>
			<title>BOHEMIA.  Ortelius. 1571.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:41:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/northern-france-ortelius-1571/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/northern-france-ortelius-1571/]]></link>
			<title>NORTHERN FRANCE.  ORTELIUS. 1571.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:40:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/generall-historie-of-virginia-facsimile-1624-1966/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/generall-historie-of-virginia-facsimile-1624-1966/]]></link>
			<title>GENERALL HISTORIE OF VIRGINIA.  FACSIMILE. 1624/1966.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:40:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/fiske-old-virginia-1900/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/fiske-old-virginia-1900/]]></link>
			<title>Fiske. Old Virginia. 1900.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:39:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/nantucket-ma-1901-1940-sold/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/nantucket-ma-1901-1940-sold/]]></link>
			<title>NANTUCKET, MA. 1901/1940. SOLD!</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:38:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/moscovy-senex-1712/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/moscovy-senex-1712/]]></link>
			<title>MOSCOVY, SENEX, 1712</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:35:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/how-prints-look-ivins-1960/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/how-prints-look-ivins-1960/]]></link>
			<title>How Prints Look, Ivins. 1960.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:34:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/gilmer-facsimile-confederate-maps-1861-1865-1989/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/gilmer-facsimile-confederate-maps-1861-1865-1989/]]></link>
			<title>Gilmer. Facsimile Confederate Maps. 1861-1865 / 1989.</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:34:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://lavraremaps.com/product/best-50-currier-ives-1991-limited-edition/]]></guid>
			<link><![CDATA[https://lavraremaps.com/product/best-50-currier-ives-1991-limited-edition/]]></link>
			<title>BEST 50. Currier &amp; Ives. Limited edition. 1991</title>
			<pubDate><![CDATA[Thu, 02 Jul 2026 14:33:33 +0000]]></pubDate>
		</item>
				</channel>
</rss>
